Starting point | Target point | Distance | Transfer time | Price in € |
Belgrade center | Aleksinac | 210 km | 1h 45min | 160 |
Belgrade center | Aranđelovac | 80 km | 1h 15min | 60 |
Belgrade center | Bečej | 125 km | 1h 45min | 80 |
Belgrade center | Bor | 245 km | 2h 50min | 180 |
Belgrade center | Vrbas | 125 km | 1h 15min | 90 |
Belgrade center | Vršac | 85 km | 1h 45min | 60 |
Belgrade center | Valjevo | 100 km | 1h 45min | 70 |
Belgrade center | Vranje | 345 km | 3h 30min | 260 |
Belgrade center | Dimitrovgrad | 335 km | 3h 30min | 250 |
Belgrade center | Zaječar | 250 km | 2h 45min | 190 |
Belgrade center | Zlatibor | 220 km | 3h 15min | 160 |
Belgrade center | Zvornik | 170 km | 2h 15min | 120 |
Belgrade center | Ivanjica | 210 km | 3h | 145 |
Belgrade center | Jagodina | 140 km | 1h 10min | 110 |
Belgrade center | Kikinda | 140 km | 2h 15min | 100 |
Belgrade center | Kruševac | 200 km | 1h 45min | 150 |
Belgrade center | Kraljevo | 170 km | 2h 30min | 130 |
Belgrade center | Kragujevac | 140 km | 1h 30min | 105 |
Belgrade center | Kopaonik | 280 km | 3h 50min | 220 |
Belgrade center | Loznica | 140 km | 1h 45min | 100 |
Belgrade center | Mokra Gora | 240 km | 3h 30min | 170 |
Belgrade center | Merdare | 320 km | 4h 15min | 240 |
Belgrade center | Leskovac | 280 km | 2h 30min | 205 |
Belgrade center | Niš | 240 km | 2h | 180 |
Belgrade center | Novi Sad | 90 km | 1h 15min | 65 |
Belgrade center | Prijepolje | 280 km | 4h 30min | 190 |
Belgrade center | Požarevac | 80 km | 1h | 65 |
Belgrade center | Paraćin | 160 km | 1h 20min | 125 |
Belgrade center | Podujevo | 340 km | 4h 30min | 260 |
Belgrade center | Priština | 355 km | 5h | 280 |
Belgrade center | Ruma | 65 km | 50min | 50 |
Belgrade center | Subotica | 185 km | 2h 15min | 140 |
Belgrade center | Sombor | 175 km | 2h 40min | 130 |
Belgrade center | Sremska Mitrovica | 80 km | 1h | 65 |
Belgrade center | Smederevo | 65 km | 50min | 50 |
Belgrade center | Šabac | 90 km | 1h | 70 |
Belgrade center | Šid | 100 km | 1h | 75 |
Belgrade center | Užice | 200 km | 3h 15min | 140 |
Belgrade center | Čačak | 140 km | 2h 20min | 100 |
Belgrade center | Zrenjanin | 80 km | 1h 15min | 60 |
Belgrade center | Novi Pazar | 315 km | 4h 30min | 210 |
Starting point | Target point | Distance | Transfer time | Price in € |
All our prices are in euros converted in RSD at the selling rate of NBS on the day of invoicing.
Listed prices are with included tolls.
Prices are remaining constant regardless of weekends and holidays.
Prices are per car engaged.
Prices for services not listed in price list, are formed by arragament.
Special offers for long-term cooperation.